|
|
The new 2009 higher loan limits with loans up to $729,750 in some Counties---Call today.
No point or no fee loans are at a higher interest rate charged to the borrower, with the lender paying the brokers origination fee in the form of a rebate. Borrower and property must qualify for all advertised rates.
Today's Mortgage News. 07/03/09: Mortgage bond prices and interest rates closed near unchanged Thursday. All markets are closed in honor of Independence day.
Rates are subject to change without notice. Must qualify for rates and loan programs posted on this site..
| 4.500% | 3.375% | 4.903% | 30 |
| 4.625% | 2.750% | 4.974% | 30 |
| 4.750% | 2.125% | 5.045% | 30 |
| 4.875% | 1.375% | 5.103% | 30 |
| 5.000% | 0.875% | 5.185% | 30 |
| 5.250% | 0.250% | 5.380% | 30 |
| 5.375% | -0.250% | 5.460% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
| 4.875% | 2.000% | 5.088% | 30 |
| 5.000% | 1.500% | 5.169% | 30 |
| 5.250% | 0.875% | 5.364% | 30 |
| 5.375% | 0.375% | 5.445% | 30 |
| 5.500% | 0.000% | 5.536% | 30 |
| The APR is calculated using a loan amount of $450,000 and these typical fees. |
| 5.000% | 2.000% | 5.201% | 30 |
| 5.125% | 1.688% | 5.299% | 30 |
| 5.250% | 1.288% | 5.388% | 30 |
| 5.625% | 0.875% | 5.728% | 30 |
| 5.750% | 0.000% | 5.773% | 0 |
| The APR is calculated using a loan amount of $729,750 and these typical fees. |
| 4.875% | 2.000% | 5.083% | 45 |
| 5.000% | 1.500% | 5.165% | 45 |
| 5.125% | 1.250% | 5.268% | 45 |
| 5.375% | 0.750% | 5.474% | 45 |
| 5.500% | 0.000% | 5.531% | 45 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 4.750% | 2.125% | 5.147% | 30 |
| 4.875% | 1.375% | 5.181% | 30 |
| 5.000% | 0.875% | 5.246% | 30 |
| 5.125% | 0.500% | 5.326% | 30 |
| 5.250% | 0.125% | 5.405% | 30 |
| 5.375% | 0.000% | 5.516% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
| 4.250% | 2.000% | 4.729% | 30 |
| 4.375% | 1.375% | 4.759% | 30 |
| 4.500% | 0.875% | 4.808% | 30 |
| 4.750% | 0.250% | 4.963% | 30 |
| 4.875% | -0.250% | 5.012% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
| 4.375% | 2.000% | 4.739% | 30 |
| 4.625% | 1.125% | 4.856% | 30 |
| 4.750% | 0.750% | 4.924% | 30 |
| 4.875% | 0.250% | 4.973% | 30 |
| 5.000% | 0.000% | 5.060% | 30 |
| The APR is calculated using a loan amount of $450,000 and these typical fees. |
| 4.000% | 1.000% | 4.027% | 45 |
| 4.250% | 0.500% | 4.013% | 45 |
| 4.500% | 0.000% | 4.082% | 45 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
| 5.625% | 1.000% | 5.837% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees. |
Current posted rates are in effect as of 07/02/2009 10:50:54 AM Central Time.
|
|